Camion e TIR
In questa pagina troverete tutti i camion e i veicoli commerciali disponibili in GTA IV. I vari dati sono stati estrapolati dal file handling.dat della versione PC.
Dalla tabella precedente potrete accedere alle altre categorie di veicoli presenti nel gioco. A seguire, invece, troverete immagini con diverse angolazioni e i dettagli di ciascun mezzo.
Airtug
 | Produttore | / |
Trazione | Posteriore |
Marce | 5 |
Valore stimato | 15.000 $ |
Velocità massima | 225 km/h (140mp/h) |
Peso | 1.400 Kg |
Benson
 | Produttore | Vapid |
Trazione | Posteriore |
Marce | 5 |
Valore stimato | 40.000 $ |
Velocità massima | 185 km/h (115mp/h) |
Peso | 7.500 Kg |
Biff
 | Produttore | HVY |
Trazione | Posteriore |
Marce | 5 |
Valore stimato | 40.000 $ |
Velocità massima | 180 km/h (110mp/h) |
Peso | 9.000 Kg |
Boxville
 | Produttore | Brute |
Trazione | Posteriore |
Marce | 5 |
Valore stimato | 18.000 $ |
Velocità massima | 180 km/h (110mp/h) |
Peso | 3.000 Kg |
Burrito
 | Produttore | DeClasse |
Trazione | Posteriore |
Marce | 5 |
Valore stimato | 22.000 $ |
Velocità massima | 210 km/h (130mp/h) |
Peso | 2.500 Kg |
Bus
 | Produttore | Brute |
Trazione | Posteriore |
Marce | 6 |
Valore stimato | 40.000 $ |
Velocità massima | 220 km/h (135mp/h) |
Peso | 7.500 Kg |
Flatbed
 | Produttore | HVY |
Trazione | Posteriore |
Marce | 6 |
Valore stimato | 40.000 $ |
Velocità massima | 185 km/h (115mp/h) |
Peso | 12.000 Kg |
Mr. Tasty
|
 |
 |
Produttore |
Brute |
Trazione |
Posteriore |
Marce |
5 |
Valore stimato |
22.000 $ |
Velocità massima |
180 km/h |
Peso |
3.000 Kg |
Mule
 | Produttore | Maibatsu |
Trazione | Posteriore |
Marce | 6 |
Valore stimato | 25.000 $ |
Velocità massima | 160 km/h (100mp/h) |
Peso | 5.500 Kg |
Muletto (Forklift)
 | Produttore | HVY |
Trazione | Anteriore |
Marce | 1 |
Valore stimato | 25.000 $ |
Velocità massima | 80 km/h (50mp/h) |
Peso | 500 Kg |
Packer
 | Produttore | MTL |
Trazione | Posteriore |
Marce | 7 |
Valore stimato | 40.000 $ |
Velocità massima | 170 km/h (105mp/h) |
Peso | 12.000 Kg |
Phantom
 | Produttore | Jobuilt |
Trazione | Posteriore |
Marce | 7 |
Valore stimato | 40.000 $ |
Velocità massima | 220 km/h (135mp/h) |
Peso | 10.000 Kg |
Ripley
 | Produttore | Jobuilt |
Trazione | Posteriore |
Marce | 3 |
Valore stimato | 25.000 $ |
Velocità massima | 110 km/h (70mp/h) |
Peso | 9.500 Kg |
Securicar
 | Produttore | Brute |
Trazione | Posteriore |
Marce | 5 |
Valore stimato | 40.000 $ |
Velocità massima | 195 km/h (120mp/h) |
Peso | 6.500 Kg |
Speedo
 | Produttore | Vapid |
Trazione | Posteriore |
Marce | 5 |
Valore stimato | 20.000 $ |
Velocità massima | 200 km/h (125mp/h) |
Peso | 2.500 Kg |
Steed
 | Produttore | Vapid |
Trazione | Posteriore |
Marce | 5 |
Valore stimato | 22.000 $ |
Velocità massima | 160 km/h (100mp/h) |
Peso | 5.500 Kg |
Trashmaster
 | Produttore | / |
Trazione | Posteriore |
Marce | 6 |
Valore stimato | 22.000 $ |
Velocità massima | 160 km/h (100mp/h) |
Peso | 6.500 Kg |
Yankee
 | Produttore | Vapid |
Trazione | Posteriore |
Marce | 6 |
Valore stimato | 30.000 $ |
Velocità massima | 170 km/h (105mp/h) |
Peso | 11.000 Kg |